| Sneak-Previews in Österreich 2004 |
| Weitere Sneak-Preview Listen: | |||||||||||||||
| Constantin: | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| UCI: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||
| Hollywood Megaplex: | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | |||||||||
| Unabhängige Kinos: | 2002 | 2003 | 2004 | ||||||||||||
| Village Cinemas: | 2003 | 2004 | |||||||||||||
| Alle Kinos: | 2002 | 2003 | 2004 | 2005 | |||||||||||
| Off-Hollywood: | 1998 - 2005 | ||||||||||||||
| Statistiken: | 2002 | 2003 | 2004 | ||||||||||||
| Datum (Di.) | Wr. Neustadt Village Cinemas Di. 20:45 |
Wien Village Cinemas So. 21:00 |
Datum (So.) | |
| Luther | 04.01.04 | |||
| 06.01.04 | The Poet | The Poet | 11.01.04 | |
| 13.01.04 | The Good Thief | The Recruit | 18.01.04 | |
| 20.01.04 | Luther | Open Range | 25.01.04 | |
| 27.01.04 | Open Range | Torque | 01.02.04 | |
| 03.02.04 | Torque | Timeline | 08.02.04 | |
| 10.02.04 | Timeline | The Human Stain | 15.02.04 | |
| 17.02.04 | Runaway Jury | 21 Grams | 22.02.04 | |
| 24.02.04 | 21 Grams | Runaway Jury | 29.02.04 | |
| 02.03.04 | Pura vida Ibiza (dt. OV) | Out of Time | 07.03.04 | |
| 09.03.04 | Out of Time | Big Fish | 14.03.04 | |
| 16.03.04 | Monster | Real Women Have Curves | 21.03.04 | |
| 23.03.04 | The Girl Next Door | Taking Lives | 28.03.04 | |
| 30.03.04 | Taking Lives | Monster | 04.04.04 | |
| 06.04.04 | Pieces of April | Pieces of April | 11.04.04 | |
| 13.04.04 | Real Women Have Curves | The Girl Next Door | 18.04.04 | |
| 20.04.04 | Sneak Preview eingestellt! | The Cooler | 25.04.04 | |
| 27.04.04 | Eternal Sunshine of the Spotless Mind | 02.05.04 | ||
| 04.05.04 | Before Sunset | 09.05.04 | ||
| 11.05.04 | 16.05.04 | |||
| 18.05.04 | Secretary | 23.05.04 | ||
| 25.05.04 | House of 1000 Corpses | 30.05.04 | ||
| 01.06.04 | Mambo Italiano | 06.06.04 | ||
| 08.06.04 | Mindhunters | 13.06.04 | ||
| 15.06.04 | Skagerrak | 20.06.04 | ||
| 22.06.04 | Walking Tall | 27.06.04 | ||
| 29.06.04 | The Company | 04.07.04 | ||
| 06.07.04 | New York Minute | 11.07.04 | ||
| 13.07.04 | Tais-toi (fr. OmeU) | 18.07.04 | ||
| 20.07.04 | Touching the Void | 25.07.04 | ||
| 27.07.04 | Godsend | 01.08.04 | ||
| 03.08.04 | Blueberry | 08.08.04 | ||
| 10.08.04 | The Station Agent | 15.08.04 | ||
| 17.08.04 | The Butterfly Effect | 22.08.04 | ||
| 24.08.04 | The Notebook | 29.08.04 | ||
| 31.08.04 | Coronado | 05.09.04 | ||
| 07.09.04 | Harold & Kumar Go to White Castle | 12.09.04 | ||
| 14.09.04 | Dodgeball: A True Underdog Story | 19.09.04 | ||
| 21.09.04 | Open Water | 26.09.04 | ||
| 28.09.04 | A Cinderella Story | 03.10.04 | ||
| 05.10.04 | Super Size Me | 10.10.04 | ||
| 12.10.04 | Wicker Park | 17.10.04 | ||
| 19.10.04 | Exorcist: The Beginning | 24.10.04 | ||
| 26.10.04 | The Whole Ten Yards | 31.10.04 | ||
| 02.11.04 | Bad Santa | 07.11.04 | ||
| 09.11.04 | Around the World in 80 Days | 14.11.04 | ||
| 16.11.04 | Birth | 21.11.04 | ||
| 23.11.04 | How Arnold Won the West | 28.11.04 | ||
| 30.11.04 | Ae Fond Kiss... | 05.12.04 | ||
| 07.12.04 | After the Sunset | 12.12.04 | ||
| 14.12.04 | Ray | 19.12.04 | ||
| 21.12.04 | El Machinista | 26.12.04 | ||
| 28.12.04 | ||||
| Datum (Di.) | Wr. Neustadt Village Cinemas Di. 20:45 |
Wien Village Cinemas So. 21:00 |
Datum (So.) |