| Sneak-Previews in Österreich 2004 |
| Weitere Sneak-Preview Listen: | |||||||||||||||
| Constantin: | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| UCI: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||
| Hollywood Megaplex: | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | |||||||||
| Unabhängige Kinos: | 2002 | 2003 | 2004 | ||||||||||||
| Village Cinemas: | 2003 | 2004 | |||||||||||||
| Alle Kinos: | 2002 | 2003 | 2004 | 2005 | |||||||||||
| Off-Hollywood: | 1998 - 2005 | ||||||||||||||
| Statistiken: | 2002 | 2003 | 2004 | ||||||||||||
| Datum (Mi.) | Wien UCI Kinowelt Millennium City Mi. 20:30 |
Datum (Mi.) |
| 07.01.04 | Luther | 07.01.04 |
| 14.01.04 | The Recruit | 14.01.04 |
| 21.01.04 | Shanghai Knights | 21.01.04 |
| 28.01.04 | Torque | 28.01.04 |
| 04.02.04 | The School of Rock | 04.02.04 |
| 11.02.04 | Something's Gotta Give | 11.02.04 |
| 18.02.04 | The Girl Next Door | 18.02.04 |
| 25.02.04 | Runaway Jury | 25.02.04 |
| 03.03.04 | Gothika | 03.03.04 |
| 10.03.04 | The Rundown | 10.03.04 |
| 17.03.04 | Timeline | 17.03.04 |
| 24.03.04 | Taking Lives | 24.03.04 |
| 31.03.04 | Monster | 31.03.04 |
| 07.04.04 | Pieces of April | 07.04.04 |
| 14.04.04 | Eternal Sunshine of the Spotless Mind | 14.04.04 |
| 21.04.04 | 50 First Dates | 21.04.04 |
| 28.04.04 | The Cooler | 28.04.04 |
| 05.05.04 | Real Women Have Curves | 05.05.04 |
| 12.05.04 | Mambo Italiano | 12.05.04 |
| 19.05.04 | House of 1000 Corpses | 19.05.04 |
| 26.05.04 | Secretary | 26.05.04 |
| 02.06.04 | Il est plus facile pour un chameau... (fr. OmU) | 02.06.04 |
| 09.06.04 | Before Sunset | 09.06.04 |
| 16.06.04 | Los lunes al sol (span. OmU) | 16.06.04 |
| 23.06.04 | New York Minute | 23.06.04 |
| 30.06.04 | Okay (dän. OmU) | 30.06.04 |
| 07.07.04 | 07.07.04 | |
| 14.07.04 | Tais-toi (fr. OmeU) | 14.07.04 |
| 21.07.04 | Io non ho paura (ital. OmU) | 21.07.04 |
| 28.07.04 | ? ? ? Film mailen |
28.07.04 |
| 04.08.04 | The Butterfly Effect | 04.08.04 |
| 11.08.04 | Coronado | 11.08.04 |
| 18.08.04 | Touching the Void | 18.08.04 |
| 25.08.04 | The Notebook | 25.08.04 |
| 01.09.04 | American Splendor | 01.09.04 |
| 08.09.04 | Il più bel giorno della mia vita (Ital. OmU) | 08.09.04 |
| 15.09.04 | Exorcist: The Beginning | 15.09.04 |
| 22.09.04 | Harold & Kumar Go to White Castle | 22.09.04 |
| 29.09.04 | White Chicks | 29.09.04 |
| 06.10.04 | A Cinderella Story | 06.10.04 |
| 13.10.04 | Super Size Me | 13.10.04 |
| 20.10.04 | Die Spielwütigen (dt. OV) | 20.10.04 |
| 27.10.04 | Sommersturm (dt. OV) | 27.10.04 |
| 03.11.04 | Bad Santa | 03.11.04 |
| 10.11.04 | Die Nacht der lebenden Loser (dt. OV) | 10.11.04 |
| 17.11.04 | Birth | 17.11.04 |
| 24.11.04 | Old Boy (kor. OmU) | 24.11.04 |
| 01.12.04 | 01.12.04 | |
| 08.12.04 | Around the World in 80 Days | 08.12.04 |
| 15.12.04 | El Machinista | 15.12.04 |
| 22.12.04 | Around the World in 80 Days | 22.12.04 |
| 29.12.04 | Salmer fra kjøkkenet (norw. OmU) | 29.12.04 |
| Datum (Mi.) | Wien UCI Kinowelt Millennium City Mi. 20:30 |
Datum (Mi.) |