| Sneak-Previews in Österreich 1995 |
| Weitere Sneak-Preview Listen: | |||||||||||||||
| Constantin: | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| UCI: | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||
| Hollywood Megaplex: | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | |||||||||
| Unabhängige Kinos: | 2002 | 2003 | 2004 | ||||||||||||
| Village Cinemas: | 2003 | 2004 | |||||||||||||
| Alle Kinos: | 2002 | 2003 | 2004 | 2005 | |||||||||||
| Off-Hollywood: | 1998 - 2005 | ||||||||||||||
| Statistiken: | 2002 | 2003 | 2004 | ||||||||||||
| Datum (Di.) |
Graz Royal Kino Di. 20:30 |
Linz Central Kino Di. 20:30 |
Wien Apollo Di. 20:30 |
| 04.01.95 | Ab 26.09.1995 | Ab 26.09.1995 | Star Trek - Generations |
| 11.01.95 | Love & Human Remains | ||
| 18.01.95 | Only You | ||
| 25.01.95 | Boys on the Side | ||
| 01.02.95 | Prêt-à-Porter | ||
| 08.02.95 | Speechless | ||
| 15.02.95 | Stargate | ||
| 22.02.95 | Before Sunrise | ||
| 01.03.95 | Dumb & Dumber | ||
| 08.03.95 | The Last Seduction | ||
| 15.03.95 | Legends of the Fall | ||
| 22.03.95 | Outbreak | ||
| 29.03.95 | Exit II - Verklärte Nacht | ||
| 05.04.95 | I.Q. | ||
| 12.04.95 | Priest | ||
| 19.05.95 | Just Cause | ||
| 26.04.95 | Death and the Maiden | ||
| 03.05.95 | While You Were Sleeping | ||
| 10.05.95 | Bad Boys | ||
| 17.05.95 | Rob Roy | ||
| 24.05.95 | Miami Rhapsody | ||
| 31.05.95 | Kiss of Death | ||
| 07.06.95 | Crimson Tide | ||
| 14.06.95 | Die Hard: With a Vengeance | ||
| 21.06.95 | Ed Wood | ||
| 28.06.95 | Casper | ||
| 05.07.95 | Batman Forever | ||
| 12.07.95 | Don Juan DeMarco and the Centerfold | ||
| 19.07.95 | Braveheart | ||
| 26.07.95 | The Bridges of Madison County | ||
| 02.08.95 | Forget Paris | ||
| 09.08.95 | First Knight | ||
| 15.08.95 | Waterworld | ||
| 22.08.95 | French Kiss | ||
| 29.08.95 | The Net | ||
| 05.09.95 | Nine Months | ||
| 12.09.95 | Mute Witness | ||
| 19.09.95 | Neu: | Neu: | Something to Talk About |
| 26.09.95 | Something to Talk About | ? ? ? | Living in Oblivion |
| 03.10.95 | ? ? ? | Kids | |
| 10.10.95 | Assassins | ||
| 17.10.95 | Dolores Claiborne | ||
| 24.10.95 | Dangerous Minds | ||
| 31.10.95 | A Walk in the Clouds | Se7en | |
| 04.11.95 | Anläßlich der 100. Sneak: Strange Days + Showgirls | ||
| 07.11.95 | Se7en | ? ? ? | The American President |
| 14.11.95 | StrangeDays | A Walk in the Clouds | |
| 21.11.95 | Dolores Claiborne | GoldenEye | |
| 28.11.95 | The American President | Ace Ventura: When Nature Calls | |
| 05.12.95 | Showgirls | Sabrina | |
| 12.12.95 | GoldenEye | Showgirls | The Englishman Who Went Up a Hill, But Came Down a Mountain |
| 19.12.95 | Sabrina | The Englishman Who Went Up a Hill, But Came Down a Mountain | Copycat |
| 26.12.95 | The Englishman Who Went Up a Hill, But Came Down a Mountain | Copycat | Waiting to Exhale |
| 31.12.95 | Silvestersondervorstellung: Father of the Bride Part II | ||
| Datum (Di.) |
Graz Royal Kino Di. 20:30 |
Linz Central Kino Di. 20:30 |
Wien Apollo Di. 20:30 |